|
Southern
California Region National Ski Patrol |
| Year | Patrol |
| 2003 | Big Bear Mountain |
| 1965 | Mt. Baldy |
| 1966 | Snow Valley |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1973 | Snow Summit |
| 1974 | Goldmine |
| 1975 | Holiday Hill |
| 1976 | Ski Sunrise |
| 1977 | Mountain High |
| 1978 | Snow Summit |
| 1979 | Ski Sunrise |
| 1980 | Goldmine |
| 1981 | Goldmine |
| 1982 | Ski Sunrise |
| 1983 | Goldmine |
| 1984 | Mountain High West |
| 1985 | Goldmine |
| 1986 | Snow Summit |
| 1987 | So Cal Nordic |
| 1988 | Snow Summit |
| 1989 | Bear Mountain |
| 1990 | Ski Sunrise |
| 1991 | Bear Mountain |
| 1992 | Snow Summit |
| 1993 | Snow Summit |
| 1994 | Snow Summit |
| 1995 | Snow Summit |
| 1996 | Snow Summit |
| 1997 | Snow Summit |
| 1998 | Snow Summit |
| 1999 |
Bear Mountain
(tie) |
| 2000 | Big Bear Valley |
| 2001 | Big Bear Valley |
| 2002 | Big Bear Valley |
The 'Large Patrol' category is a patrol with over 40 members